| Provinces in Papua New Guinea | |||||||
|---|---|---|---|---|---|---|---|
| No | Province | Capital | No | Province | Capital | ||
| 1 | ARoB | Buka | 2 | Central Province | Port Moresby | ||
| 3 | Eastern Highlands | Goroka | 4 | East New Britain | Rabaul | ||
| 5 | East Sepik | Wewak | 6 | Enga | Wabag | ||
| 7 | Gulf | Kerema | 8 | Hela | Tari | ||
| 9 | Jiwaka | Banz | 10 | Madang | Madang | ||
| 11 | Manus | Lorengau | 12 | Milne Bay | Alotau | ||
| 13 | Morobe | Lae | 14 | NCD | Port Moresby | ||
| 15 | New Ireland | Kavieng | 16 | Oro | Popondetta | ||
| 17 | Simbu | Kundiawa | 18 | Southern Highlands | Mendi | ||
| 19 | West New Britain | Kimbe | 20 | Western | Daru | ||
| 21 | West Sepik | Vanimo | |||||
Post a Comment